New Vehicle
~$60
Cost to fill at $1.50/L
~579km
Average per tank
Vehicle | 2024 Suzuki Jimny JB74 GLX Medium Grey 4 Speed Automatic Hardtop |
Body Colour | Medium Grey |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 50 kms |
Drive Type | 4WD |
StockNo | Z218280 |
VIN | JSAGJB74V00218280 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Chrome Door Handles - Interior |
Chrome Interior highlights | Clock - Digital |
Coil Springs | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Hill Descent |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Solid | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Fog Lamps - Front |
Gloss Finish - Exterior Mirrors Partial | Grille - Black |
Handbrake - Fold Down | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spare Wheel Cover - Hard |
Speed Limiter | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | USB Socket(s) - Charging |
Voice Recognition |
Zupps Mt Gravatt Suzuki
1285 Logan Road Mount Gravatt QLD 4122
(07) 3877 0000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.